Description
Product Specification
Type | BTE |
Aid Placement | Behind The Ear |
Model Name/Number | EFFECT E4 FP – BTE |
Brand | Coselgi – Denmark |
Frequency Channels and Compression Controls | yes |
Speech and noise Reduction | yes |
Speech Priority Noise Reduction | yes |
Frequency and Dynamics Concept | yes |
Equivalent Input Noise Level | yes |
Noise Reduction | yes |
Battery Size | 13 |
Number of Channels | 6 channel letest |
Speech in noise | yes |
Material | Imported Plastic |
Warranty | 2 |
Available Max Sound Output | 140dB |
Voltage | 1.4V |
Product Description
In order to cater the diversified demands of our clients, we have been able to provide a unique range of Digital Wireless Hearing Aid.